502 - 51 Saddlecreek Drive
History
MLS®# N12690822
| 2026.03.14 | Price Change (-$75) | $2,100 |
| 2026.01.12 | New | $2,175 |
Other Records
| 2023.08.08 - 2023.08.24 | Leased | $2,300 |
| 2021.10.30 - 2021.11.08 | Leased | $1,800 |
| 2021.06.04 - 2021.09.14 | Sold | $480,000 |
| 2019.07.16 - 2019.09.24 | Sold | $409,000 |
| 2018.11.27 - 2018.12.28 | Leased | $2,375 |
| 2018.11.01 - 2018.11.05 | Leased | $1,850 |
| 2018.09.11 - 2018.09.15 | Leased | $1,800 |
| 2018.06.22 - 2018.07.15 | Leased | $1,600 |
| 2018.05.07 - 2018.05.28 | Sold | $452,500 |
| 2018.05.07 - 2018.05.15 | Sold | $364,000 |
| 2018.05.07 - 2018.05.10 | Leased | $1,505 |
| 2018.02.11 - 2018.03.01 | Leased | $2,400 |
| 2018.01.17 - 2018.01.29 | Sold | $496,000 |
| 2017.11.06 - 2017.11.23 | Leased | $1,730 |
| 2017.09.25 - 2017.10.06 | Leased | $1,750 |
| 2017.09.16 - 2017.09.28 | Sold | $400,000 |
| 2017.08.10 - 2017.08.13 | Sold | $360,000 |
| 2017.07.10 - 2017.07.25 | Leased | $1,530 |
| 2017.07.06 - 2017.07.13 | Leased | $1,500 |
| 2017.06.28 - 2017.06.30 | Leased | $1,640 |
| 2017.05.30 - 2017.06.03 | Sold | $419,000 |
| 2017.04.20 - 2017.04.29 | Sold | $398,000 |
| 2017.04.25 - 2017.04.28 | Sold | $360,000 |
| 2016.11.01 - 2016.11.15 | Sold | $310,000 |
| 2016.07.07 - 2016.11.06 | Sold | $288,000 |
| 2016.10.28 - 2016.11.02 | Sold | $251,800 |
| 2016.10.29 - 2016.11.01 | Leased | $1,300 |
| 2016.10.20 - 2016.10.23 | Sold | $309,000 |
| 2016.09.18 - 2016.09.29 | Sold | $400,800 |
| 2016.06.07 - 2016.08.06 | Sold | $235,000 |
| 2016.06.01 - 2016.06.21 | Leased | $1,500 |
| 2016.02.26 - 2016.05.09 | Sold | $378,000 |
| 2016.03.29 - 2016.05.04 | Leased | $1,275 |
| 2016.03.27 - 2016.04.24 | Leased | $1,275 |
| 2016.02.26 - 2016.03.01 | Sold | $280,000 |
| 2016.01.07 - 2016.02.25 | Sold | $276,000 |
| 2015.12.11 - 2015.12.17 | Sold | $263,500 |
| 2015.11.30 - 2015.12.09 | Leased | $1,195 |
| 2015.10.14 - 2015.10.18 | Sold | $255,750 |
| 2015.10.02 - 2015.10.10 | Leased | $1,450 |
| 2015.09.22 - 2015.10.09 | Leased | $1,300 |
| 2015.07.20 - 2015.07.28 | Leased | $1,450 |
| 2015.07.24 - 2015.07.24 | Sold | $349,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 600-699
- Exposure
- East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2026-03-14
- Possession Date
- 2026-05-08
- Listing Date
- 2026-01-12
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1031
- Management Company
- Castle Condo Management
- Broker
- MARKHAM CENTRE REALTY INC.
About
Bright and well maintained with no wasted space, this east-facing one-bedroom suite with a balcony is located in the luxurious Galleria Tower and offers unobstructed views. The unit features an open-concept kitchen with a breakfast bar and is situated in a quiet building on an inner street. Enjoy excellent amenities including 24-hour concierge service, sauna, exercise room, and party room, with steps to parks and Viva transit, and just minutes to Highways 404 and 407. Extras include fridge, stove, dishwasher, range hood, stacked washer and dryer, all existing light fixtures, and one underground parking space.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Doncrest Public School 1.5 kmFraser Rank(2018) 260 / 3052 English
-
French
-
Fraser Rank(2018) 126 / 3052 Catholic English
-
Fraser Rank(2018) 643 / 3052 Catholic English
-
Fraser Rank(2018) 199 / 3052 Catholic English
Secondary (G9-G12)
-
Thornlea Secondary School 1.5 kmFraser Rank(2023) 23 / 747 Secondary English French AP
-
ÉS Norval-Morrisseau 5.6 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English IB
-
Brebeuf College School 4.5 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
-
Fraser Rank(2023) 1 / 747 Secondary Catholic English
Neighbourhood
-
Bayview Food Mart 1.5 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
-
Costco Markham 3.3 km1 YORKTECH DRMARKHAM, ON L6G 1A6
-
WinCo Food Mart 3.4 km3155 Highway 7 East Unit 9, Markham, ON, L3R 0T9
-
T&T Supermarket 3.9 km9625 Yonge Street, Richmond Hill, ON. L4C 5T2
-
T&T Supermarket 4.2 km9255 Woodbine Avenue, Markham, ON. L6C 1Y9
-
Seasons Foodmart 4.6 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您