#331 - 21 Burkebrook Place
History
MLS®# C4780301
| 2020.06.07 | Leased | $3,400 |
| 2020.06.04 | New | $3,400 |
Other Records
| 2026.02.12 - 2026.02.12 | New | $4,500 |
| 2026.02.09 - 2026.02.09 | New | $1,249,000 |
| 2021.10.21 - 2021.10.28 | Sold | $1,055,000 |
| 2020.05.29 - 2020.06.10 MLS®# C4774785 | Terminated | $899,000 |
| 2020.03.02 - 2020.04.03 MLS®# C4707560 | Terminated | $899,000 |
| 2020.02.04 - 2020.03.02 MLS®# C4683839 | Terminated | $998,000 |
| 2019.11.11 - 2020.02.04 MLS®# C4634442 | Terminated | $1,050,000 |
| 2019.10.18 - 2019.12.07 MLS®# C4612042 | Suspended | $3,400 |
| 2018.09.10 - 2018.09.11 | Sold | $1,370,000 |
| 2018.05.22 - 2018.05.25 | Sold | $1,380,000 |
| 2018.05.09 - 2018.05.11 | Sold | $1,450,000 |
| 2018.04.10 - 2018.04.19 | Leased | $6,700 |
| 2018.04.04 - 2018.04.15 | Sold | $1,325,000 |
| 2018.04.03 - 2018.04.10 | Sold | $1,870,000 |
| 2018.02.01 - 2018.04.02 | Leased | $2,400 |
| 2018.03.19 - 2018.03.29 | Sold | $1,010,000 |
| 2018.01.17 - 2018.03.02 | Leased | $2,500 |
| 2017.12.08 - 2018.02.01 | Leased | $3,300 |
| 2017.10.17 - 2017.10.22 | Sold | $1,800,000 |
| 2017.10.11 - 2017.10.16 | Leased | $2,500 |
| 2017.09.27 - 2017.09.29 | Sold | $1,002,000 |
| 2017.09.05 - 2017.09.08 | Leased | $2,350 |
| 2017.07.10 - 2017.09.07 | Sold | $1,380,000 |
| 2017.06.27 - 2017.08.04 | Sold | $2,400,000 |
| 2017.07.19 - 2017.07.22 | Leased | $2,350 |
| 2017.07.17 - 2017.07.19 | Sold | $879,000 |
| 2017.06.22 - 2017.07.08 | Leased | $2,500 |
| 2017.05.09 - 2017.06.06 | Leased | $2,450 |
| 2017.04.26 - 2017.04.30 | Sold | $1,605,000 |
| 2017.04.26 - 2017.04.29 | Sold | $1,750,000 |
| 2017.04.10 - 2017.04.14 | Leased | $2,350 |
| 2017.03.22 - 2017.03.27 | Sold | $1,630,000 |
| 2017.02.24 - 2017.03.06 | Leased | $2,350 |
| 2017.02.21 - 2017.02.27 | Sold | $1,351,000 |
| 2017.01.23 - 2017.01.31 | Leased | $2,275 |
| 2016.09.09 - 2016.11.23 | Sold | $2,800,000 |
| 2016.09.14 - 2016.10.14 | Sold | $1,242,000 |
| 2016.09.21 - 2016.09.24 | Sold | $1,590,000 |
| 2016.08.02 - 2016.08.13 | Sold | $1,847,000 |
| 2016.08.08 - 2016.08.10 | Leased | $2,300 |
| 2016.06.24 - 2016.07.21 | Leased | $3,695 |
| 2016.07.05 - 2016.07.20 | Sold | $675,000 |
| 2016.07.06 - 2016.07.07 | Sold | $628,000 |
| 2016.06.01 - 2016.07.06 | Sold | $750,000 |
| 2016.06.01 - 2016.06.29 | Leased | $3,000 |
| 2016.06.14 - 2016.06.24 | Sold | $799,000 |
| 2016.06.17 - 2016.06.17 | Leased | $2,350 |
| 2016.05.31 - 2016.05.31 | Sold | $1,290,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Other
- Size (sqft)
- 1000-1199
- Exposure
- N
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2020-06-08
- Possession Date
- Immi
- Listing Date
- 2020-06-04
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1957
- Management Company
- Crossbridge Condominium Services 647-349-4359
- Broker
- RE/MAX EXCEL REALTY LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- 11ft x 20ft (220.6 ft2 ) 3.36m x 6.10m (20.5 m2 )
- Hardwood Floor,Coffered Ceiling,Pot Lights
- Dining Main
- 11ft x 20ft (220.6 ft2 ) 3.36m x 6.10m (20.5 m2 )
- Hardwood Floor,Combined W/Living,W/O To Balcony
- Kitchen Main
- 11ft x 9.8ft (108.5 ft2 ) 3.36m x 3.00m (10.1 m2 )
- Granite Counter,Breakfast Bar,Stainless Steel Appl
- Master Main
- 10ft x 17ft (170.4 ft2 ) 3.05m x 5.19m (15.8 m2 )
- Hardwood Floor,W/I Closet,5 Pc Ensuite
- 2nd Br Main
- 9.3ft x 15ft (140.5 ft2 ) 2.85m x 4.58m (13.1 m2 )
- Hardwood Floor,W/I Closet,4 Pc Ensuite
- Foyer Main
- Contact Agent
- Coffered Ceiling,W/I Closet,2 Pc Bath
About
Welcome To The Exclusive 'Kilgour Estates'! 2 Bedroom, 2 Full Washrooms +2 Pc Power Room, Living And Dining Combine, Over 1100 Square Feet Of Luxury, Granite Kitchen Counter, Pot Lights, Walk-Out To Balcony From Living Room And Bedroom, Two Walk-In Closet, Well-Managed Complex W/Terrific Amenities In Verdant Enclave Steps To York U. Glendon Campus, Sunnybrook Hospital, Transit & Hwy Options. Short Stroll To World Class Cafes & Shops. Fridge, B/I Cooktop, B/I Oven, B/I Microwave, B/I Dishwasher, Front Load Washer/Dryer, California Shutters. Ensuite Laundry. Indoor Pool/Guest Pkg & Suites, One Parking & One Locker Included.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 67 / 3052 English
-
Elementary English
-
St. Anselm Catholic School 1.4 kmFraser Rank(2018) 161 / 3052 Catholic English
-
St. Monica Catholic School 2.1 kmFraser Rank(2018) 927 / 3052 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 18 / 747 Secondary English
-
Northern Secondary School 1.5 kmFraser Rank(2023) 65 / 747 Secondary English AP Gifted
-
ÉS Étienne-Brûlé 3.9 kmFraser Rank(2023) 178 / 747 Secondary French
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English
-
Cardinal Carter-Arts 5.8 kmFraser Rank(2023) 8 / 747 Secondary Catholic English
-
Université d'Ottawa - Toronto(Glendon) campus 1.1 km2275 Bayview Avenue, Toronto Ontario M4N 3M6(647)255-8884
-
York University - Glendon College 1.1 km2275 Bayview Avenue, Toronto, Ontario, M4N 3M6(416)736-2100
-
Kindercircle Day Care Inc. 102 m150 Kilgour Road Toronto, ON M4G1R8(416)424-3818
Neighbourhood
-
Leaside line: Line 5:Eglinton 801 m
-
Costco Thorncliffe Park 2.5 km42 OVERLEA BLVDTORONTO, ON M4H 1B6
-
Sunny Supermarket 3.4 km747 Don Mills Road Unit#60,North York, ON, M3C 1T2
-
Galleria Supermarket 4.5 km865 York Mills Road, Toronto, ON M3B 1Y6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您