2076 - 65 George Appleton Way
$
1,880
Lease
History
MLS®# W12938022
MLS®# W12938022
| 2026.03.31 | New | $1,880 |
Other Records
| 2021.11.09 - 2021.12.24 | Leased | $1,590 |
| 2018.06.25 - 2018.07.09 | Leased | $1,400 |
| 2018.02.12 - 2018.02.22 | Leased | $1,450 |
| 2017.08.25 - 2017.10.11 | Sold | $298,000 |
| 2017.09.08 - 2017.09.11 | Leased | $1,380 |
| 2017.03.23 - 2017.03.30 | Sold | $405,500 |
| 2016.10.14 - 2017.01.04 | Sold | $379,000 |
| 2016.12.01 - 2016.12.04 | Sold | $386,000 |
| 2016.10.04 - 2016.11.15 | Sold | $465,000 |
| 2016.05.26 - 2016.06.15 | Sold | $425,000 |
| 2016.03.14 - 2016.04.20 | Sold | $364,000 |
| 2016.03.21 - 2016.04.13 | Sold | $354,000 |
| 2015.09.23 - 2015.10.07 | Sold | $365,000 |
| 2015.07.24 - 2015.08.18 | Leased | $1,190 |
| 2015.04.15 - 2015.04.24 | Sold | $329,900 |
| 2014.12.05 - 2014.12.10 | Sold | $221,500 |
| 2014.02.10 - 2014.02.26 | Sold | $217,500 |
| 2012.10.31 - 2012.12.10 | Sold | $296,000 |
| 2011.08.05 - 2011.08.08 | Leased | $1,000 |
| 2011.06.23 - 2011.07.13 | Leased | $1,205 |
| 2011.04.11 - 2011.04.21 | Leased | $1,000 |
| 2011.03.17 - 2011.03.31 | Sold | $249,000 |
| 2011.02.28 - 2011.03.13 | Sold | $255,000 |
| 2010.09.01 - 2010.09.17 | Sold | $258,000 |
| 2010.07.08 - 2010.07.16 | Leased | $1,150 |
| 2010.04.26 - 2010.07.12 | Sold | $273,000 |
| 2009.07.15 - 2009.10.27 | Sold | $229,000 |
| 2009.07.13 - 2009.09.01 | Sold | $235,000 |
| 2009.07.13 - 2009.07.28 | Sold | $260,000 |
| 2009.06.23 - 2009.07.07 | Sold | $216,000 |
| 2009.03.26 - 2009.04.20 | Sold | $272,000 |
| 2008.10.06 - 2008.10.17 | Sold | $270,500 |
| 2008.07.10 - 2008.09.12 | Leased | $1,000 |
| 2008.05.11 - 2008.07.03 | Sold | $220,000 |
| 2008.02.22 - 2008.04.16 | Leased | $1,100 |
| 2008.01.27 - 2008.04.01 | Leased | $750 |
| 2008.02.22 - 2008.03.08 | Sold | $232,000 |
| 2007.06.22 - 2007.11.22 | Sold | $169,000 |
| 2007.07.09 - 2007.07.31 | Leased | $950 |
| 2007.05.16 - 2007.07.03 | Sold | $222,500 |
| 2007.06.09 - 2007.06.29 | Sold | $168,000 |
| 2007.02.17 - 2007.04.21 | Sold | $180,000 |
| 2007.02.01 - 2007.04.05 | Sold | $164,000 |
| 2007.02.07 - 2007.02.07 | Sold | $266,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- Att/Row/Twnhouse
- Style
- Stacked Townhouse
- Age
- New
- Size (sqft)
- 500-599
- Exposure
- East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2026-03-31
- Possession Date
- 2026-05-01
- Listing Date
- 2026-03-31
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Ensuite+Exclusive
- Water Included
- Y
- Pet
- No
- Condo Corporation
- 1791
- Management Company
- City Sites Property Management
- Broker
- RCL REALTY INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Room Ground
- 11ft x 16.4ft (179.9 ft2 ) 3.35m x 4.99m (16.7 m2 )
- Dining Room Ground
- 11ft x 16.4ft (179.9 ft2 ) 3.35m x 4.99m (16.7 m2 )
- Kitchen Ground
- 4.3ft x 8ft (34.1 ft2 ) 1.3m x 2.44m (3.2 m2 )
- Primary Bedroom Ground
- 8.1ft x 11.2ft (90 ft2 ) 2.46m x 3.4m (8.4 m2 )
- Contact Agent
About
Very Clean, Bright, Spacious Rooms, Wood Floor In L/R&D/R, Bedroom & Stairs. Carpet Free Unit. Walkout To Large Open Balcony. Ensuite laundry room. 1 Bus To York U. Close To Subway & Ttc, shops and supermarket. Parking & Locker Included. Unit was freshly painted throughout (March 21/26). Just move right in. 5 Appliances: Fridge, Stove, B/I Dishwasher, Washer & Dryer. Gas Heating, Cac, 1 parking, 1 locker.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Downsview-Roding-CFB
Att/Row/TwnhouseMarket Stat
Avg. Sold Price
$636,666.67
YoY -20.78 %
Avg. Rent
$2,830.00
YoY -13.23 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Downsview Public School 670 mEnglish
-
Elementary English Gifted
-
Fraser Rank(2018) 993 / 3052 Catholic English
-
St. Fidelis Catholic School 1.1 kmFraser Rank(2018) 1850 / 3052 Catholic English
-
Fraser Rank(2018) 643 / 3052 Catholic French
Secondary (G9-G12)
-
ÉS Étienne-Brûlé 9.3 kmFraser Rank(2023) 178 / 747 Secondary French
-
Fraser Rank(2023) 682 / 747 Secondary English
-
Fraser Rank(2023) 591 / 747 Secondary Catholic English
-
Chaminade College School 2.1 kmFraser Rank(2023) 545 / 747 Secondary Catholic English
-
Fraser Rank(2023) 582 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
Btrust Supermarket 309 m1105 Wilson Ave., North York, ON M3M 1H2
-
Costco Downsview 2 km100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
-
Long Fa Supermarket 2.4 kmDehavilland Plaza, 3372 Keele Street, Toronto, ON M3J 1L5
-
Super Market 2.5 km1-1635 Lawrence Ave W, North York, ON M6L3C9
-
Super Market 2.7 km1611 Wilson Ave, Toronto, ON M3I 1A5
-
Jian Hing Foodmart 4.7 km1989 Finch Ave W, North York, ON M3N 2K2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您