616 - 60 Pavane Link Way
$
2,700
Leased
$ 2,700
History
MLS®# C5449627
MLS®# C5449627
| 2021.12.14 | Leased | $2,700 |
| 2021.12.06 | New | $2,700 |
Other Records
| 2026.02.20 - 2026.03.12 | Leased | $2,800 |
| 2021.09.23 - 2021.10.08 MLS®# C5380505 | Sold Cond. | $594,900 |
| 2021.08.18 - 2021.09.22 MLS®# C5343522 | Terminated | $599,900 |
| 2021.05.25 - 2021.07.30 MLS®# C5247617 | Terminated | $2,475 |
| 2021.04.30 - 2021.05.16 MLS®# C5215968 | Terminated | $2,475 |
| 2020.01.30 - 2020.02.10 | Leased | $2,650 |
| 2018.08.09 - 2018.08.24 | Sold | $455,000 |
| 2018.02.14 - 2018.03.19 | Sold | $363,500 |
| 2018.03.02 - 2018.03.13 | Leased | $1,950 |
| 2017.12.09 - 2018.02.16 | Sold | $390,000 |
| 2017.11.07 - 2017.11.11 | Sold | $340,000 |
| 2017.10.11 - 2017.11.02 | Sold | $310,000 |
| 2017.09.15 - 2017.10.27 | Sold | $358,000 |
| 2017.05.25 - 2017.06.12 | Sold | $410,000 |
| 2017.04.26 - 2017.05.02 | Sold | $392,500 |
| 2017.04.03 - 2017.04.25 | Sold | $410,000 |
| 2017.03.03 - 2017.03.14 | Sold | $315,000 |
| 2017.02.26 - 2017.03.12 | Sold | $405,500 |
| 2017.02.01 - 2017.02.02 | Sold | $347,000 |
| 2016.12.12 - 2017.01.24 | Sold | $298,000 |
| 2016.12.20 - 2017.01.13 | Sold | $339,900 |
| 2016.09.21 - 2016.09.26 | Sold | $225,000 |
| 2016.09.20 - 2016.09.25 | Sold | $318,000 |
| 2016.08.05 - 2016.08.16 | Sold | $300,000 |
| 2016.08.03 - 2016.08.10 | Sold | $312,000 |
| 2016.05.10 - 2016.05.13 | Sold | $234,500 |
| 2015.11.24 - 2016.01.13 | Sold | $294,000 |
| 2015.08.11 - 2015.08.26 | Sold | $290,000 |
| 2015.05.21 - 2015.06.03 | Sold | $227,999 |
| 2015.05.31 - 2015.05.31 | Sold | $261,000 |
| 2015.05.02 - 2015.05.15 | Sold | $215,000 |
| 2015.01.22 - 2015.02.11 | Sold | $238,000 |
| 2015.01.15 - 2015.02.03 | Sold | $230,000 |
| 2014.11.08 - 2014.11.20 | Sold | $210,000 |
| 2014.10.17 - 2014.10.28 | Sold | $170,000 |
| 2013.11.26 - 2013.11.28 | Sold | $160,000 |
| 2013.03.07 - 2013.04.09 | Sold | $152,000 |
| 2012.12.26 - 2012.12.27 | Sold | $205,000 |
| 2012.08.02 - 2012.10.15 | Sold | $216,000 |
| 2012.05.02 - 2012.05.08 | Sold | $199,000 |
| 2011.10.02 - 2011.10.21 | Sold | $210,000 |
| 2011.06.20 - 2011.08.20 | Sold | $200,000 |
| 2011.06.06 - 2011.06.06 | Sold | $159,500 |
| 2011.05.04 - 2011.05.04 | Sold | $169,250 |
| 2011.04.20 - 2011.04.27 | Leased | $1,150 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1200-1399
- Exposure
- Nw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
- Last Update
- 2021-12-15
- Possession Date
- Immediate/ Tba
- Listing Date
- 2021-12-06
- Basement
- None
- Fireplace
- N
- Heating
- Electric
- Air Conditioning
- None
- Locker
- None
- Cable Included
- Y
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 78
- Management Company
- Ace Condominium Management Inc.
- Amenities
- Exercise Room, Indoor Pool, Security Guard, Visitor Parking
- Broker
- CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Dining Main
- Contact Agent
- Open Concept,Combined W/Living,Laminate
- Living Main
- Contact Agent
- Open Concept,Combined W/Dining,Laminate
- Kitchen Main
- Contact Agent
- Quartz Counter,Centre Island,Pantry
- Prim Bdrm Main
- Contact Agent
- 2 Pc Ensuite,W/I Closet,Window
- 2nd Br Main
- Contact Agent
- Ceiling Fan,Closet,Laminate
- 3rd Br Main
- Contact Agent
- Ceiling Fan,Window,Laminate
About
Beautifully Renovated Spacious 3-Bed, 2-Bath Condo! Centrally Located Close To Hwys, Transit, Shopping, Schools. Features Open Concept Kitchen W Quartz Counter Tops, Breakfast Island, Large Walk-In Pantry. Spacious Living Areas, Over-Sized Balcony, Modern & Neutral Decor Throughout. Fridge, Stove, Stainless Steel Dishwasher. All Utilities Including Hydro, Cable & Internet Covered In Reasonable Maintenance Fees! Extra Large Premium Parking Spot!
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Flemingdon Park
公寓Market Stat
Avg. Sold Price
$469,925.00
YoY -16.52 %
Avg. Rent
$2,537.50
YoY -0.18 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Gateway Public School 623 mFraser Rank(2018) 2657 / 3052 English
-
Elementary English
-
Don Mills Middle School 2.8 kmElementary English
-
Fraser Rank(2018) 1777 / 3052 Catholic English
-
Fraser Rank(2018) 873 / 3052 Catholic English
-
Fraser Rank(2018) 753 / 3052 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 220 / 747 Secondary English Gifted
-
Northern Secondary School 299.8 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
Notre Dame High School 4.1 kmFraser Rank(2023) 119 / 747 Secondary Catholic English
-
Fraser Rank(2023) 158 / 747 Secondary Catholic English
Neighbourhood
Groceries
-
Sunny Supermarket 965 m747 Don Mills Road Unit#60,North York, ON, M3C 1T2
-
Great Food Supermarket 2 km1400 Victoria Park Ave. Toronto, M4A 2L8
-
Costco Thorncliffe Park 2.1 km42 OVERLEA BLVDTORONTO, ON M4H 1B6
-
Al Premium 3.7 km1970 Eglinton Ave. East, Scarborough ON. M1L 2M6
-
Costco Scarborough Business Centre 3.9 km50 THERMOS RDSCARBOROUGH, ON M1L 0E6
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您