S605 - 455 Front Street East
$
1,950
Leased
$ 1,950
History
MLS®# C4164482
MLS®# C4164482
| 2018.06.20 | Leased | $1,950 |
| 2018.06.20 | Leased | $1,950 |
| 2018.06.15 | New | $1,950 |
| 2018.06.15 | New | $1,950 |
Other Records
| 2026.04.01 - 2026.04.01 | New | $2,100 |
| 2023.03.03 - 2023.03.03 | Leased | $2,250 |
| 2021.11.18 - 2021.12.06 | Sold | $585,000 |
| 2018.11.23 - 2018.11.30 | Leased | $2,000 |
| 2018.11.02 - 2018.11.26 | Leased | $2,150 |
| 2018.10.20 - 2018.10.31 | Leased | $2,350 |
| 2018.09.04 - 2018.09.28 | Sold | $408,000 |
| 2018.09.07 - 2018.09.27 | Sold | $807,500 |
| 2018.09.05 - 2018.09.07 | Leased | $1,750 |
| 2018.08.25 - 2018.09.05 | Sold | $516,000 |
| 2018.08.18 - 2018.08.25 | Leased | $1,950 |
| 2018.08.10 - 2018.08.22 | Sold | $475,000 |
| 2018.07.30 - 2018.08.13 | Sold | $512,000 |
| 2018.08.10 - 2018.08.12 | Leased | $2,100 |
| 2018.07.16 - 2018.08.04 | Leased | $2,200 |
| 2018.07.13 - 2018.07.18 | Leased | $2,800 |
| 2018.05.22 - 2018.07.07 | Leased | $2,900 |
| 2018.06.11 - 2018.06.11 | Sold | $680,000 |
| 2018.05.28 - 2018.06.06 | Leased | $2,450 |
| 2018.05.31 - 2018.06.02 | Sold | $830,000 |
| 2018.04.16 - 2018.05.24 | Leased | $2,050 |
| 2018.05.08 - 2018.05.10 | Sold | $510,000 |
| 2018.04.24 - 2018.04.30 | Sold | $505,000 |
| 2018.03.26 - 2018.04.21 | Leased | $2,300 |
| 2018.03.15 - 2018.04.19 | Leased | $2,600 |
| 2018.04.04 - 2018.04.09 | Leased | $1,850 |
| 2018.04.04 - 2018.04.09 | Leased | $1,850 |
| 2018.03.03 - 2018.04.07 | Leased | $3,150 |
| 2018.03.28 - 2018.03.30 | Sold | $845,000 |
| 2018.03.22 - 2018.03.28 | Sold | $490,000 |
| 2018.03.14 - 2018.03.20 | Sold | $500,000 |
| 2018.03.05 - 2018.03.14 | Leased | $1,850 |
| 2018.02.26 - 2018.03.04 | Sold | $665,000 |
| 2018.02.27 - 2018.02.28 | Sold | $825,000 |
| 2018.02.15 - 2018.02.26 | Sold | $465,000 |
| 2018.01.25 - 2018.02.14 | Leased | $1,800 |
| 2018.02.05 - 2018.02.13 | Sold | $490,000 |
| 2018.01.19 - 2018.01.29 | Leased | $2,000 |
| 2018.01.17 - 2018.01.22 | Sold | $640,000 |
| 2018.01.02 - 2018.01.20 | Leased | $2,700 |
| 2018.01.09 - 2018.01.09 | Leased | $2,000 |
| 2018.01.08 - 2018.01.08 | Leased | $2,650 |
| 2017.12.21 - 2017.12.24 | Leased | $1,850 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 0-5
- Size (sqft)
- 0-499
- Exposure
- S
- Lot Size
- Contact Agent
- Parking
-
0 Total Parking Spaces
0 None Garage
0 Parking Spaces
- Last Update
- 2018-06-22
- Possession Date
- July 15
- Listing Date
- 2018-06-15
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- None
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- N
- Condo Corporation
- 2392
- Management Company
- Brookfield (416)583-1715
- Broker
- RE/MAX REALTRON REALTY INC., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Flat
- Contact Agent
- Combined W/Dining,Open Concept,W/O To Balcony
- Dining Flat
- Contact Agent
- Combined W/Living,,Wood Floor
- Kitchen Flat
- Contact Agent
- ,Modern Kitchen,Wood Floor
- Master Flat
- Contact Agent
- W/I Closet,Wood Floor,East View
About
1 Bedroom Unit At The Much Sough After Canary District Condos! Tenant Leaving July 15th. Owner Looking For Great Tenants Who Will Take Car Of The Property. Engineered Hardwood Thruout. Fridge Stove Dishwasher (All Integrated To Kitchen Cabinetry), Easier, Dryer. Please Give 24 Hrs To Tenant For Showings.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Waterfront Communities C8
公寓Market Stat
Avg. Sold Price
$631,527.59
YoY -23.29 %
Avg. Rent
$2,797.96
YoY -0.47 %
Schools
JK - Grade12
University/College
Elementary (JK-G8)
-
Dundas Junior Public School 1.3 kmEnglish
-
Elementary English
-
St. Paul Catholic School 560 mFraser Rank(2018) 1703 / 3052 Catholic English
-
St. Michael Catholic School 1.2 kmFraser Rank(2018) 1195 / 3037 Catholic English
-
St. Michael's Choir School 1.7 kmFraser Rank(2018) 51 / 3052 Catholic English
Secondary (G9-G12)
-
Northern Secondary School 305.8 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
YMCA Academy, The 2.6 kmSecondary
-
Aristotele's Credit School 5.7 kmSecondary
-
Socrates 5.7 kmSecondary
-
St. Michael’s Choir 1.7 kmFraser Rank(2023) 1 / 747 Secondary Catholic English
-
St. Joseph's College School 2.9 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
Fraser Rank(2023) 201 / 747 Secondary Catholic English
-
George Brown College - St. James Campus 1.1 km200 King St E, Toronto, ON M5A 3W8(416)415-2000
-
George Brown College - Waterfront Campus 1.2 km51 Dockside Dr, Toronto, ON M5A 1B6
-
Collège Boréal - Toronto 1.8 km1 Yonge Street, Suite 300, Toronto, ON, M5E 1E5(416)289-5130
Neighbourhood
Groceries
-
T&T Supermarket 1.1 km222 Cherry Street, Toronto, ON. M5A 3L2
-
Galleria Supermarket 2.6 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Galleria Supermarket 3.9 km351 Bloor St W, Toronto, ON M5S 1W7
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您